Sample Property Check Report
Plot (Khasra/Gata)
No. 142Khata (account) 00251
Village
Nagla BeriTehsil Sadar, Mathura, UP
Whole plot size
0.8900 hectare≈ 3.52 bigha · 2.20 acre
Land type
1-कFarm land that can be sold freely
Owners today
3 brothersRamesh Chand · Suresh Chand · Mahesh Chand
Each gifted share
0.2966 hectare≈ 1.17 bigha · 0.73 acre
Loan / mortgage
None nowOld the bank loan closed in 2022
Map location
27.3560, 77.8092Agra–Mathura belt
The people who own this land today are clearly recorded and verified. It is farm land that can be sold freely. The gifts from Ramesh Chand to his two brothers are real and are entered in the government land record. There is no loan or mortgage on it now, and no dispute was found in the revenue (tehsil court) records. Right now the plot is one joint plot split only on paper into three equal shares — it is not yet divided on the ground. Before buying, the two main steps are: (1) get the exact share separated and measured on the ground with its own plot number, and (2) finish the remaining checks (civil court, the history before 2016, and highway/zoning). Nothing alarming has come up so far — the open points are things to confirm, not problems.
| Unit | Whole plot (Khasra 142) | One share |
|---|---|---|
| Hectare | 0.8900 ha | 0.2966 ha |
| Bigha (1 ha ≈ 3.95 bigha) | ≈ 3.52 bigha | ≈ 1.17 bigha |
| Square gaj/guj (1 bigha = 3000 gaj) | ≈ 10,547 gaj | ≈ 3,515 gaj |
| Square metre (1 ha = 10,000 m²) | 8,900 m² | 2,966 m² |
| Acre (1 ha = 2.471 acre) | ≈ 2.20 acre | ≈ 0.73 acre |
Conversion used: 1 hectare ≈ 3.95 bigha; 1 bigha = 3000 sq gaj; 1 sq gaj ≈ 0.828 sq metre; 1 hectare = 10,000 sq metre = 2.471 acre. Bigha and gaj are traditional local units and vary a little by area, so treat those figures as approximate (≈).
| Item | Detail |
|---|---|
| Village | Nagla Beri · village code 124512 |
| Pargana / Tehsil / District | Vaad / Sadar / Mathura, Uttar Pradesh |
| Khata (account) no. | 00251 |
| Khasra / Gata no. | 60 (unique code 1245120060000012) |
| Whole plot area | 0.8900 hectare (≈ 3.52 bigha) |
| Land type | 1-क — bhumidhar with transfer rights (can be sold freely) |
| Yearly land tax | ₹ 17.40 (very small) |
| Record year (Fasli) | 1430–1435 (1 Jul 2022 – 30 Jun 2028) |
In the Agra–Mathura area, next to a village link road. Map point: 27.3560° N, 77.8092° E.
| Direction | Named in the gift deed | Plot on map |
|---|---|---|
| East | Land of Ram Singh | 61 |
| West | village link road (road side / the way in) | road |
| North | Land of Ramesh Chand | 82 |
| South | Land of Shyam Lal | 59 / 62 |
Directions are taken from the deed and the map. We have not separately confirmed that each numbered plot belongs to the named neighbour.
All three are sons of Kishan Lal, living in Saraswat Pada, Main Bazaar, Nagla Beri. They hold it jointly; shares are written by area, not yet as separate plots.
| Owner | Share | How they got it |
|---|---|---|
| Ramesh Chand (sole owner 2016–2022) | 0.2968 ha | Kept for himself |
| Suresh Chand (House No. 69) | 0.2966 ha | Gift deed no. 4021, 09 Feb 2026 |
| Mahesh Chand (House No. 100) | 0.2966 ha | Gift deed no. 4022, 09 Feb 2026 |
| Total | 0.8900 ha | — |
Dashed lines = split on paper only. On the ground it is still one undivided plot — no fence and no separate plot numbers yet. This is why your share should be measured and given its own number before you buy.
Government cost to register a purchase, plus a rough all-in total. Stamp duty is charged on the higher of your agreed price or the circle value.
| Item | Amount |
|---|---|
| Government circle rate | ₹ 1,70,00,000 per hectare (1 crore 70 lakh / hectare) |
| Same rate, per acre / bigha | ≈ ₹ 68.8 lakh / acre · ≈ ₹ 43.0 lakh / bigha |
| Same rate, per m² / sq gaj | ₹ 1,700 / m² · ≈ ₹ 1,612 / sq gaj |
| Circle value of one share (0.2966 ha) | ≈ ₹ 50.4 lakh (deed value ₹ 50,43,000) |
Cost to buy one share (estimate)
| Cost item | Normal | In a woman's name |
|---|---|---|
| Property value (circle value) | ₹ 50,43,000 | ₹ 50,43,000 |
| Stamp duty @ 7% | ₹ 3,53,010 | ₹ 3,43,010 |
| Registration fee @ 1% | ₹ 50,430 | ₹ 50,430 |
| Other (lawyer, mutation, misc) | ≈ ₹ 10,000–20,000 | ≈ ₹ 10,000–20,000 |
| Extra cost over the price | ≈ ₹ 4.2 lakh | ≈ ₹ 4.1 lakh |
| Grand total to buy | ≈ ₹ 54.6 lakh | ≈ ₹ 54.5 lakh |
Rates as commonly applied in UP: 7% stamp + 1% registration; a woman buyer gets a stamp rebate of up to ₹ 10,000. Stamp is on the higher of your price or the circle value. "Other" costs vary. Confirm current rates before you register.
| Check | What it covers | Result |
|---|---|---|
| RCCMS — by case number | The two mutation cases | Both closed, undisputed |
| RCCMS — by plot (Gata) | Any case on Khasra 142 | No dispute found |
| eCourts — Suresh Chand | Civil/criminal, Mathura | No case found in a name search — identity not separately confirmed |
| eCourts — Ramesh Chand | Civil/criminal, Mathura | Not confirmed — a same-name case appeared, but we could not check it is this person |
| eCourts — Mahesh Chand | Civil, Mathura | Not done — too many people with this name to identify ours |
| Civil court check overall | Title/other civil suits | Still to be completed |
RCCMS covers only the revenue (tehsil) courts. The eCourts (civil/criminal) check is not finished and gave no clear result yet, so please treat the civil-court side as not yet confirmed.
नमूना संपत्ति जाँच रिपोर्ट
भूखंड (खसरा/गाटा)
सं. 142खाता 00251
ग्राम
नगला बेरीतहसील सदर, मथुरा, उ.प्र.
पूरा भूखंड
0.8900 हेक्टेयर≈ 3.52 बीघा · 2.20 एकड़
भूमि का प्रकार
1-कस्वतंत्र रूप से बिक सकने वाली कृषि भूमि
वर्तमान स्वामी
तीन भाईरमेश चंद · सुरेश चंद · महेश चंद
प्रत्येक दान अंश
0.2966 हेक्टेयर≈ 1.17 बीघा · 0.73 एकड़
ऋण / बंधक
अभी कोई नहींपुराना the bank ऋण 2022 में बंद
मानचित्र स्थान
27.3560, 77.8092आगरा–मथुरा पट्टी
इस भूमि के वर्तमान स्वामी स्पष्ट रूप से अभिलेख में दर्ज एवं सत्यापित हैं। यह स्वतंत्र रूप से बिक सकने वाली कृषि भूमि है। रमेश चंद द्वारा अपने दो भाइयों को दिए गए दान असली हैं और सरकारी भू-अभिलेख में दर्ज हैं। अभी इस पर कोई ऋण या बंधक नहीं है, और राजस्व (तहसील न्यायालय) अभिलेखों में कोई विवाद नहीं मिला। अभी यह भूखंड केवल कागज़ पर तीन बराबर अंशों में बँटा एक संयुक्त भूखंड है — ज़मीन पर अभी अलग नहीं हुआ। खरीद से पहले दो मुख्य कार्य हैं — (1) अपने अंश को मौके पर अलग करवाकर पैमाइश कराना और अलग गाटा नंबर लेना, और (2) शेष जाँचें पूरी करना (सिविल न्यायालय, 2016 से पहले का इतिहास, और हाईवे/ज़ोनिंग)। अब तक कोई चिंताजनक बात सामने नहीं आई — शेष बिंदु केवल पुष्टि हेतु हैं, समस्या नहीं।
| इकाई | पूरा भूखंड (खसरा 142) | एक अंश |
|---|---|---|
| हेक्टेयर | 0.8900 हे. | 0.2966 हे. |
| बीघा (1 हे. ≈ 3.95 बीघा) | ≈ 3.52 बीघा | ≈ 1.17 बीघा |
| वर्ग गज (1 बीघा = 3000 गज) | ≈ 10,547 गज | ≈ 3,515 गज |
| वर्ग मीटर (1 हे. = 10,000 मी²) | 8,900 मी² | 2,966 मी² |
| एकड़ (1 हे. = 2.471 एकड़) | ≈ 2.20 एकड़ | ≈ 0.73 एकड़ |
गणना आधार: 1 हेक्टेयर ≈ 3.95 बीघा; 1 बीघा = 3000 वर्ग गज; 1 वर्ग गज ≈ 0.828 वर्ग मीटर; 1 हेक्टेयर = 10,000 वर्ग मीटर = 2.471 एकड़। बीघा व गज पारंपरिक स्थानीय इकाइयाँ हैं और थोड़ा-बहुत बदलती हैं, अतः इन्हें अनुमानित (≈) मानें।
| विवरण | जानकारी |
|---|---|
| ग्राम | नगला बेरी · ग्राम कोड 124512 |
| परगना / तहसील / जनपद | वाद / सदर / मथुरा, उत्तर प्रदेश |
| खाता संख्या | 00251 |
| खसरा / गाटा संख्या | 60 (यूनिक कोड 1245120060000012) |
| पूरा क्षेत्रफल | 0.8900 हेक्टेयर (≈ 3.52 बीघा) |
| भूमि का प्रकार | 1-क — संक्रमणीय अधिकार वाला भूमिधर (स्वतंत्र विक्रय योग्य) |
| वार्षिक भू-राजस्व | ₹ 17.40 (बहुत कम) |
| अभिलेख वर्ष (फसली) | 1430–1435 (1 जुलाई 2022 – 30 जून 2028) |
आगरा–मथुरा क्षेत्र में, एक गाँव की लिंक सड़क के पास। मानचित्र बिंदु: 27.3560° उ., 77.8092° पू.
| दिशा | दान-विलेख में नाम | मानचित्र पर गाटा |
|---|---|---|
| पूरब | आराजी राम सिंह | 61 |
| पश्चिम | गाँव की लिंक सड़क (सड़क की ओर / रास्ता) | सड़क |
| उत्तर | आराजी रमेश चंद | 82 |
| दक्षिण | आराजी श्याम लाल | 59 / 62 |
दिशाएँ विलेख व मानचित्र से ली गई हैं। प्रत्येक गाटा नंबर उसी नामित पड़ोसी का है या नहीं, इसकी अलग से पुष्टि नहीं की गई।
तीनों किशन लाल के पुत्र हैं, निवासी सारस्वत पाड़ा, मैन बाजार, नगला बेरी। भूमि संयुक्त रूप से धारित है; अंश क्षेत्रफल के अनुसार दर्ज हैं, अभी अलग गाटे नहीं बने।
| स्वामी | अंश | कैसे प्राप्त |
|---|---|---|
| रमेश चंद (2016–2022 एकमात्र स्वामी) | 0.2968 हे. | स्वयं के पास रखा |
| सुरेश चंद (मकान सं. 69) | 0.2966 हे. | दान-विलेख सं. 4021, 09 फर. 2026 |
| महेश चंद (मकान सं. 100) | 0.2966 हे. | दान-विलेख सं. 4022, 09 फर. 2026 |
| कुल | 0.8900 हे. | — |
बिंदु-रेखाएँ = बँटवारा केवल कागज़ पर। ज़मीन पर यह अभी एक अविभाजित भूखंड है — न मेड़/बाड़, न अलग गाटा नंबर। इसीलिए खरीद से पहले अपने अंश की पैमाइश व अलग नंबर ज़रूरी है।
पंजीकरण में सरकारी खर्च, और मोटे तौर पर कुल लागत। स्टाम्प शुल्क आपके तय मूल्य या सर्किल मूल्य, जो अधिक हो, पर लगता है।
| मद | राशि |
|---|---|
| सरकारी सर्किल रेट | ₹ 1,70,00,000 प्रति हेक्टेयर (1 करोड़ 70 लाख / हेक्टेयर) |
| प्रति एकड़ / बीघा | ≈ ₹ 68.8 लाख / एकड़ · ≈ ₹ 43.0 लाख / बीघा |
| प्रति मी² / वर्ग गज | ₹ 1,700 / मी² · ≈ ₹ 1,612 / वर्ग गज |
| एक अंश (0.2966 हे.) का सर्किल मूल्य | ≈ ₹ 50.4 लाख (विलेख मूल्य ₹ 50,43,000) |
एक अंश खरीदने की लागत (अनुमान)
| लागत मद | सामान्य | महिला के नाम पर |
|---|---|---|
| संपत्ति मूल्य (सर्किल मूल्य) | ₹ 50,43,000 | ₹ 50,43,000 |
| स्टाम्प शुल्क @ 7% | ₹ 3,53,010 | ₹ 3,43,010 |
| पंजीकरण शुल्क @ 1% | ₹ 50,430 | ₹ 50,430 |
| अन्य (वकील, नामांतरण, विविध) | ≈ ₹ 10,000–20,000 | ≈ ₹ 10,000–20,000 |
| मूल्य के ऊपर अतिरिक्त लागत | ≈ ₹ 4.2 लाख | ≈ ₹ 4.1 लाख |
| कुल खरीद लागत | ≈ ₹ 54.6 लाख | ≈ ₹ 54.5 लाख |
उ.प्र. में सामान्यतः लागू दरें: 7% स्टाम्प + 1% पंजीकरण; महिला खरीदार को ₹ 10,000 तक स्टाम्प छूट। स्टाम्प मूल्य या सर्किल मूल्य, जो अधिक हो, पर। 'अन्य' खर्च बदलते हैं। पंजीकरण से पहले वर्तमान दरें जाँचें।
| जाँच | दायरा | परिणाम |
|---|---|---|
| RCCMS — वाद संख्या से | दोनों नामांतरण वाद | दोनों निस्तारित, निर्विवाद |
| RCCMS — गाटा से | खसरा 142 पर कोई वाद | कोई विवाद नहीं |
| eCourts — सुरेश चंद | सिविल/आपराधिक, मथुरा | नाम खोज में कोई वाद नहीं — पहचान अलग से पुष्ट नहीं |
| eCourts — रमेश चंद | सिविल/आपराधिक, मथुरा | पुष्ट नहीं — समान नाम का वाद दिखा, पर यही व्यक्ति है यह जाँच नहीं सके |
| eCourts — महेश चंद | सिविल, मथुरा | नहीं हुआ — इस नाम के बहुत लोग, अपने वाले की पहचान नहीं |
| सिविल न्यायालय जाँच (कुल) | टाइटल/अन्य सिविल वाद | अभी पूरी होनी है |
RCCMS केवल राजस्व (तहसील) न्यायालयों को दर्शाता है। eCourts (सिविल/आपराधिक) जाँच अभी अधूरी है और स्पष्ट परिणाम नहीं मिला, अतः सिविल-न्यायालय पक्ष को अभी अपुष्ट मानें।
Sample Property Check Report (Hinglish)
Plot (Khasra/Gata)
No. 142Khata 00251
Gaon
Nagla BeriTehsil Sadar, Mathura, UP
Pura plot
0.8900 hectare≈ 3.52 bigha · 2.20 acre
Zameen ka type
1-कAazadi se bik sakne wali kheti zameen
Abhi maalik
3 bhaiRamesh Chand · Suresh Chand · Mahesh Chand
Har gift hissa
0.2966 hectare≈ 1.17 bigha · 0.73 acre
Loan / mortgage
Abhi koi nahiPurana the bank loan 2022 me band
Map location
27.3560, 77.8092Agra–Mathura belt
Is zameen ke aaj ke maalik record me saaf taur par darj aur verified hain. Yeh aazadi se bik sakne wali kheti ki zameen hai. Ramesh Chand ne apne do bhaiyon ko jo gift diya, woh asli hai aur sarkari land record me darj hai. Abhi is par koi loan ya mortgage nahi hai, aur revenue (tehsil court) records me koi vivad nahi mila. Filhaal yeh plot sirf kaagaz par teen barabar hisson me bata ek joint plot hai — zameen par abhi alag nahi hua. Kharidne se pehle do main kaam: (1) apne hisse ko mauke par alag karwa kar paimaish karayein aur alag gata number lein, aur (2) baaki checks poore karein (civil court, 2016 se pehle ka history, aur highway/zoning). Ab tak koi chinta wali baat nahi mili — baaki points sirf confirm karne ke liye hain, problem nahi.
| Unit | Pura plot (Khasra 142) | Ek hissa |
|---|---|---|
| Hectare | 0.8900 ha | 0.2966 ha |
| Bigha (1 ha ≈ 3.95 bigha) | ≈ 3.52 bigha | ≈ 1.17 bigha |
| Sq gaj/guj (1 bigha = 3000 gaj) | ≈ 10,547 gaj | ≈ 3,515 gaj |
| Sq metre (1 ha = 10,000 m²) | 8,900 m² | 2,966 m² |
| Acre (1 ha = 2.471 acre) | ≈ 2.20 acre | ≈ 0.73 acre |
Conversion: 1 hectare ≈ 3.95 bigha; 1 bigha = 3000 sq gaj; 1 sq gaj ≈ 0.828 sq metre; 1 hectare = 10,000 sq metre = 2.471 acre. Bigha aur gaj traditional local units hain aur thoda badalte hain, isliye inhe approximate (≈) maanein.
| Item | Detail |
|---|---|
| Gaon | Nagla Beri · village code 124512 |
| Pargana / Tehsil / Zila | Vaad / Sadar / Mathura, Uttar Pradesh |
| Khata (account) no. | 00251 |
| Khasra / Gata no. | 60 (unique code 1245120060000012) |
| Pura area | 0.8900 hectare (≈ 3.52 bigha) |
| Zameen ka type | 1-क — bhumidhar with transfer rights (aazadi se bik sakti hai) |
| Saalana land tax | ₹ 17.40 (bahut kam) |
| Record year (Fasli) | 1430–1435 (1 Jul 2022 – 30 Jun 2028) |
Agra–Mathura area me, ek village link road ke paas. Map point: 27.3560° N, 77.8092° E.
| Disha | Gift deed me naam | Map par plot |
|---|---|---|
| Purab (East) | Ram Singh ki zameen | 61 |
| Pashchim (West) | village link road (road side / raasta) | road |
| Uttar (North) | Ramesh Chand ki zameen | 82 |
| Dakshin (South) | Shyam Lal ki zameen | 59 / 62 |
Dishaayein deed aur map se li gayi hain. Har plot number usi naam wale padosi ka hai ya nahi, yeh alag se confirm nahi kiya.
Teenon Kishan Lal ke bete hain, niwasi Saraswat Pada, Main Bazaar, Nagla Beri. Zameen joint hai; hisse area ke hisaab se likhe hain, abhi alag plot nahi bane.
| Maalik | Hissa | Kaise mila |
|---|---|---|
| Ramesh Chand (2016–2022 akele maalik) | 0.2968 ha | Apne paas rakha |
| Suresh Chand (Makaan No. 69) | 0.2966 ha | Gift deed no. 4021, 09 Feb 2026 |
| Mahesh Chand (Makaan No. 100) | 0.2966 ha | Gift deed no. 4022, 09 Feb 2026 |
| Total | 0.8900 ha | — |
Dashed lines = batwara sirf kaagaz par. Zameen par yeh abhi ek undivided plot hai — na fence, na alag plot number. Isiliye kharidne se pehle apne hisse ki paimaish aur alag number zaroori hai.
Registration me government kharch, aur mota-mota total cost. Stamp duty aapke tay price ya circle value, jo zyada ho, par lagta hai.
| Item | Amount |
|---|---|
| Government circle rate | ₹ 1,70,00,000 per hectare (1 crore 70 lakh / hectare) |
| Wahi rate, per acre / bigha | ≈ ₹ 68.8 lakh / acre · ≈ ₹ 43.0 lakh / bigha |
| Wahi rate, per m² / sq gaj | ₹ 1,700 / m² · ≈ ₹ 1,612 / sq gaj |
| Ek hisse (0.2966 ha) ka circle value | ≈ ₹ 50.4 lakh (deed value ₹ 50,43,000) |
Ek hissa kharidne ki cost (estimate)
| Cost item | Normal | Woman ke naam par |
|---|---|---|
| Property value (circle value) | ₹ 50,43,000 | ₹ 50,43,000 |
| Stamp duty @ 7% | ₹ 3,53,010 | ₹ 3,43,010 |
| Registration fee @ 1% | ₹ 50,430 | ₹ 50,430 |
| Other (lawyer, mutation, misc) | ≈ ₹ 10,000–20,000 | ≈ ₹ 10,000–20,000 |
| Price ke upar extra cost | ≈ ₹ 4.2 lakh | ≈ ₹ 4.1 lakh |
| Total kharid cost | ≈ ₹ 54.6 lakh | ≈ ₹ 54.5 lakh |
UP me aam taur par: 7% stamp + 1% registration; woman buyer ko ₹ 10,000 tak stamp rebate. Stamp price ya circle value, jo zyada ho, par. "Other" kharch badalte hain. Register karne se pehle current rates check karein.
| Check | Kya cover karta hai | Result |
|---|---|---|
| RCCMS — case number se | Dono mutation cases | Dono close, nirvivad |
| RCCMS — plot (Gata) se | Khasra 142 par koi case | Koi vivad nahi |
| eCourts — Suresh Chand | Civil/criminal, Mathura | Naam search me koi case nahi — identity alag se confirm nahi |
| eCourts — Ramesh Chand | Civil/criminal, Mathura | Confirm nahi — same naam ka case dikha, par yahi vyakti hai check nahi kar paye |
| eCourts — Mahesh Chand | Civil, Mathura | Nahi hua — is naam ke bahut log, apne wale ki pehchan nahi |
| Civil court check (overall) | Title/anya civil suit | Abhi poori honi hai |
RCCMS sirf revenue (tehsil) courts dikhata hai. eCourts (civil/criminal) check abhi adhoora hai aur clear result nahi mila, isliye civil-court side ko abhi unconfirmed maanein.